
360° SPARKLE (+TOP)
Additional crystals on the top provide 360-degree sparkling from all points of view.
The sparkling hemisphere of Iceberg crystal chandelier is a radiant fountain of light casting streams of crystal refractions from every angle. Evoking the jagged contours of glaciers, its faceted surfaces capture and reflect natural light with exquisite brilliance.
Renowned for its intricate artistr...
The sparkling hemisphere of Iceberg crystal chandelier is a radiant fountain of light casting streams of crystal refractions from every angle. Evoking the jagged contours of glaciers, its faceted surfaces capture and reflect natural light with exquisite brilliance.
Renowned for its intricate artistry and exceptional versatility, Iceberg chandelier is available in a variety of sizes, crystal color combinations, and forms. Popular options include the hemispherical version, the oval variation, and the cone-shaped Iceberg Deep. Whether adorning grand hotel lobbies, ballrooms, or high-end living spaces, Iceberg is destined to become a captivating centerpiece and bold statement of sophistication in both classic and modern interiors.
| Collection: | Crystalight |
|---|---|
| Type: | crystal chandelier |
| Structure: | polished stainless steel |
| Trimmings: | full-cut crystal octagons and pendants |
| Bulb info: | 28 W - G9 halogen |
|---|---|
| Cable : | transparent PVC+PVC; 250 cm / 98.4 in |
| Dimming: | dimmable, phase cut |
Additional crystals on the top provide 360-degree sparkling from all points of view.
| Length (L) | Width (W) | Height (H) | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Model | cm | inch | cm | inch | cm | inch | kg | lb |
| Iceberg 30 | 30 | 11.8 | 30 | 11.8 | 22 | 8.7 | 3 | 7 |
| Iceberg 40 | 40 | 15.7 | 40 | 15.7 | 26 | 10.2 | 5 | 12 |
| Iceberg 50 | 50 | 19.7 | 50 | 19.7 | 30 | 11.8 | 7 | 15 |
| Iceberg 60 | 60 | 23.6 | 60 | 23.6 | 32 | 12.6 | 11 | 25 |
| Iceberg 70 | 70 | 27.6 | 70 | 27.6 | 36 | 14.2 | 12 | 27 |
| Iceberg 80 | 80 | 31.5 | 80 | 31.5 | 38 | 15 | 17 | 38 |
| Iceberg 90 | 90 | 35.4 | 90 | 35.4 | 41 | 16.1 | 21 | 47 |
| Iceberg 100 | 100 | 39.4 | 100 | 39.4 | 45 | 17.7 | 24 | 53 |
| Iceberg 120 | 120 | 47.2 | 120 | 47.2 | 49 | 19.3 | 31 | 69 |
| Iceberg 140 | 140 | 55.1 | 140 | 55.1 | 55 | 21.7 | 50 | 111 |
| Iceberg 160 | 160 | 63 | 160 | 63 | 63 | 24.8 | 57 | 126 |
| Iceberg 180 | 180 | 70.9 | 180 | 70.9 | 70 | 27.6 | 71 | 157 |
| Iceberg deep 30 | 30 | 11.8 | 30 | 11.8 | 94 | 37 | 9 | 20 |
|---|---|---|---|---|---|---|---|---|
| Iceberg deep 40 | 40 | 15.7 | 40 | 15.7 | 99 | 39 | 11 | 25 |
| Iceberg deep 50 | 50 | 19.7 | 50 | 19.7 | 104 | 40.9 | 16 | 36 |
| Iceberg deep 60 | 60 | 23.6 | 60 | 23.6 | 109 | 42.9 | 21 | 47 |
| Iceberg 40 +TOP | 40 | 15.7 | 40 | 15.7 | 32 | 12.6 | 7 | 16 |
|---|---|---|---|---|---|---|---|---|
| Iceberg 60 +TOP | 60 | 23.6 | 60 | 23.6 | 43 | 16.9 | 13 | 29 |
| Iceberg 80 +TOP | 80 | 31.5 | 80 | 31.5 | 50 | 19.7 | 20 | 45 |
| Iceberg oval 100/40 | 100 | 39.4 | 40 | 15.7 | 43 | 16.9 | 8 | 18 |
|---|---|---|---|---|---|---|---|---|
| Iceberg oval 120/48 | 120 | 47.2 | 48 | 18.9 | 45 | 17.7 | 11 | 25 |
| Iceberg oval 140/56 | 140 | 55.1 | 56 | 22 | 47 | 18.5 | 14 | 31 |
| Iceberg oval 160/64 | 160 | 63 | 64 | 25.2 | 49 | 19.3 | 18 | 40 |
| Iceberg oval 180/72 | 180 | 70.9 | 72 | 28.3 | 51 | 20.1 | 21 | 47 |
| Iceberg oval 200/80 | 200 | 78.7 | 80 | 31.5 | 53 | 20.9 | 30 | 67 |
| Iceberg oval 220/88 | 220 | 86.6 | 88 | 34.6 | 55 | 21.7 | 32 | 71 |
| Iceberg oval 240/96 | 240 | 94.5 | 96 | 37.8 | 57 | 22.4 | 35 | 78 |
| Iceberg oval 100/25 | 100 | 39.4 | 25 | 9.8 | 27 | 10.6 | 8 | 18 |
|---|---|---|---|---|---|---|---|---|
| Iceberg oval 120/30 | 120 | 47.2 | 30 | 11.8 | 29 | 11.4 | 9 | 20 |
| Iceberg oval 140/35 | 140 | 55.1 | 35 | 13.8 | 31 | 12.2 | 14 | 31 |
| Iceberg oval 160/40 | 160 | 63 | 40 | 15.7 | 33 | 13 | 14 | 31 |
| Iceberg oval 180/45 | 180 | 70.9 | 45 | 17.7 | 35 | 13.8 | 20 | 45 |
| Iceberg oval 200/50 | 200 | 78.7 | 50 | 19.7 | 37 | 14.6 | 25 | 56 |
| Iceberg oval 220/55 | 220 | 86.6 | 55 | 21.7 | 39 | 15.4 | 28 | 62 |
| Iceberg oval 240/60 | 240 | 94.5 | 60 | 23.6 | 41 | 16.1 | 31 | 69 |
You can download the pdf catalogue by clicking here.
No account yet?
Create an AccountDiscount Applied Successfully!
Your savings have been added to the cart.
Contact us and we will send you a price quote soon.
Have a question about this product? Contact us and we will answer you soon.