360° SPARKLE (+TOP)
Additional crystals on the top provide 360-degree sparkling from all points of view.
Manooi’s flagship model, the Artica crystal chandelier, has become the iconic symbol of the brand. Its signature design – based on an irregular yet perfectly balanced shape – elevates Artica beyond mere illumination, transforming it into a spatial sculpture. With no identical cross-sections, t...
Manooi’s flagship model, the Artica crystal chandelier, has become the iconic symbol of the brand. Its signature design – based on an irregular yet perfectly balanced shape – elevates Artica beyond mere illumination, transforming it into a spatial sculpture. With no identical cross-sections, this handmade crystal chandelier presents a different look from every angle, offering a truly unique visual experience. From grand hotel lobbies and exclusive yachts to stylish dining rooms and living areas, Artica integrates seamlessly into classic and contemporary interiors alike. Wherever it is installed, this piece of luxury crystal lighting becomes a point of reference, inspiring awe and admiration. Artica crystal chandelier is offered in a wide range of sizes and crystal colors, and is fully customizable with bespoke options to suit any interior. In addition to Manooi’s standard premium crystal selection, Artica is available with 100% Swarovski® crystals, for those seeking the most refined sparkle.
Collection: | Crystalight |
---|---|
Type: | crystal chandelier |
Structure: | polished stainless steel |
Trimmings: | full-cut crystal octagons and pendants |
Bulb info: | 28 W - G9 halogen |
---|---|
Cable : | transparent PVC+PVC; 250 cm / 98.4 in |
Dimming: | dimmable, phase cut |
Additional crystals on the top provide 360-degree sparkling from all points of view.
Length (L) | Width (W) | Height (H) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Artica 120/45 | 120 | 47.2 | 45 | 17.7 | 17 | 6.7 | 13 | 29 |
Artica 140/52 | 140 | 55.1 | 52 | 20.5 | 18 | 7.1 | 16 | 36 |
Artica 160/60 | 160 | 63 | 60 | 23.6 | 19 | 7.5 | 19 | 41 |
Artica 180/65 | 180 | 70.9 | 65 | 25.6 | 22 | 8.7 | 25 | 56 |
Artica 200/75 | 200 | 78.7 | 75 | 29.5 | 23 | 9.1 | 28 | 62 |
Artica 220/80 | 220 | 86.6 | 80 | 31.5 | 25 | 9.8 | 33 | 73 |
Artica 240/90 | 240 | 94.5 | 90 | 35.4 | 28 | 11 | 40 | 89 |
Length (L) | Width (W) | Height (H) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Artica 120/45 +TOP | 120 | 47.2 | 45 | 17.7 | 20 | 7.9 | 14 | 31 |
Artica 140/52 +TOP | 140 | 55.1 | 52 | 20.5 | 22 | 8.7 | 22 | 49 |
Artica 160/60 +TOP | 160 | 63 | 60 | 23.6 | 23 | 9.1 | 25 | 56 |
Artica 180/65 +TOP | 180 | 70.9 | 65 | 25.6 | 26 | 10.2 | 32 | 71 |
Artica 200/75 +TOP | 200 | 78.7 | 75 | 29.5 | 27 | 10.6 | 34 | 75 |
Artica 220/80 +TOP | 220 | 86.6 | 80 | 31.5 | 29 | 11.4 | 41 | 91 |
Artica 240/90 +TOP | 240 | 94.5 | 90 | 35.4 | 33 | 13 | 49 | 109 |
You can download the pdf catalogue by clicking here.
Use your mouse to view Artica in 360° view.
If you have any question, or you would like to get a price quote, please contact us by clicking the buttons below.
No account yet?
Create an AccountDiscount Applied Successfully!
Your savings have been added to the cart.
Contact us and we will send you a price quote soon.
Have a question about this product? Contact us and we will answer you soon.