
360° SPARKLE (+TOP)
Additional crystals on the top provide 360-degree sparkling from all points of view.
Rio crystal chandelier embodies the beauty of refined asymmetry, merging irregular form with the perfect geometry of a circle. Inspired by the natural pull of gravity, Rio crystal light offers a bold twist on traditional symmetrical designs, making it an excellent choice for those seeking something ...
Rio crystal chandelier embodies the beauty of refined asymmetry, merging irregular form with the perfect geometry of a circle. Inspired by the natural pull of gravity, Rio crystal light offers a bold twist on traditional symmetrical designs, making it an excellent choice for those seeking something unique and unconventional.
Available in various sizes and crystal color combinations, Rio can be installed as a singular statement piece or in multi-size clusters. Whether illuminating a grand atrium, an elegant hallway, a cozy living room, or a stylish bedroom, Rio elevates any environment with its powerful presence and exquisite sparkle.
| Collection: | Crystalight |
|---|---|
| Type: | crystal chandelier |
| Structure: | polished stainless steel |
| Trimmings: | full-cut crystal octagons |
| Bulb info: | 28 W - G9 halogen |
|---|---|
| Cable : | transparent PVC+PVC; 250 cm / 98.4 in |
| Dimming: | dimmable, phase cut |
Additional crystals on the top provide 360-degree sparkling from all points of view.
| Length (L) | Width (W) | Height (H) | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Model | cm | inch | cm | inch | cm | inch | kg | lb |
| Rio 100 | 100 | 39.4 | 100 | 39.4 | 17 | 6.7 | 16 | 36 |
| Rio 120 | 120 | 47.2 | 120 | 47.2 | 17 | 6.7 | 20 | 45 |
| Rio 140 | 140 | 55.1 | 140 | 55.1 | 19 | 7.5 | 25 | 56 |
| Rio 160 | 160 | 63 | 160 | 63 | 20 | 7.9 | 32 | 71 |
| Rio 180 | 180 | 70.9 | 180 | 70.9 | 22 | 8.7 | 40 | 89 |
| Rio 100 +TOP | 100 | 39.4 | 100 | 39.4 | 21 | 8.3 | 20 | 45 |
|---|---|---|---|---|---|---|---|---|
| Rio 120 +TOP | 120 | 47.2 | 120 | 47.2 | 23 | 9.1 | 25 | 56 |
| Rio 140 +TOP | 140 | 55.1 | 140 | 55.1 | 25 | 9.8 | 31 | 69 |
| Rio 160 +TOP | 160 | 63 | 160 | 63 | 26 | 10.2 | 38 | 84 |
| Rio 180 +TOP | 180 | 70.9 | 180 | 70.9 | 29 | 11.4 | 50 | 111 |
You can download the pdf catalogue by clicking here.
If you have any question, or you would like to get a price quote, please contact us by clicking the buttons below.
No account yet?
Create an AccountDiscount Applied Successfully!
Your savings have been added to the cart.
Contact us and we will send you a price quote soon.
Have a question about this product? Contact us and we will answer you soon.