
Koi
The Koi crystal chandelier’s design blends clean geometric contours with a softly curved bottom, creating an atmosphere of timeless sophistication. With its elegant simplicity, Koi is a preferred choice for refined and representative interiors. Its balanced form and shimmering crystal surface make...
The Koi crystal chandelier’s design blends clean geometric contours with a softly curved bottom, creating an atmosphere of timeless sophistication. With its elegant simplicity, Koi is a preferred choice for refined and representative interiors. Its balanced form and shimmering crystal surface make it a subtle yet striking focal point in any room.
Available in rectangular or square shapes and a variety of sizes and crystal color options, Koi crystal light offers exceptional versatility. Whether illuminating a grand foyer, an elegant hotel lobby, or a modern lounge, Koi delivers a well-defined, radiant light, seamlessly functioning as a contemporary crystal chandelier or transforming effortlessly into a classic crystal light design, depending on the setting.
| Collection: | Crystalight |
|---|---|
| Type: | crystal chandelier |
| Structure: | polished stainless steel |
| Trimmings: | full-cut crystal octagons and pendants |
| Bulb info: | 28 W - G9 halogen |
|---|---|
| Cable : | transparent PVC+PVC; 250 cm / 98.4 in |
| Dimming: | dimmable, phase cut |
| Length (L) | Width (W) | Height (H) | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Model | cm | inch | cm | inch | cm | inch | kg | lb |
| Koi 80/80 | 80 | 31.5 | 80 | 31.5 | 17 | 6.7 | 17 | 37 |
| Koi 100/100 | 100 | 39.4 | 100 | 39.4 | 17 | 6.7 | 21 | 47 |
| Koi 120/120 | 120 | 47.2 | 120 | 47.2 | 17 | 6.7 | 24 | 52 |
| Koi 140/140 | 140 | 55.1 | 140 | 55.1 | 18 | 7.1 | 32 | 71 |
| Koi 160/160 | 160 | 63 | 160 | 63 | 18 | 7.1 | 39 | 86 |
| Length (L) | Width (W) | Height (H) | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Model | cm | inch | cm | inch | cm | inch | kg | lb |
| Koi 160/80 | 160 | 63 | 80 | 31.5 | 18 | 7.1 | 26 | 57 |
| Koi 180/110 | 180 | 70.9 | 110 | 43.3 | 18 | 7.1 | 32 | 71 |
| Koi 220/110 | 220 | 86.6 | 110 | 43.3 | 18 | 7.1 | 45 | 100 |
| Koi 300/110 | 300 | 118.1 | 110 | 43.3 | 19 | 7.5 | 52 | 115 |
| Koi 400/110 | 400 | 157.5 | 110 | 43.3 | 19 | 7.5 | 68 | 150 |
| Length (L) | Width (W) | Height (H) | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Model | cm | inch | cm | inch | cm | inch | kg | lb |
| Koi 80/80 +TOP | 80 | 31.5 | 80 | 31.5 | 20 | 7.9 | 21 | 47 |
| Koi 100/100 +TOP | 100 | 39.4 | 100 | 39.4 | 20 | 7.9 | 24 | 53 |
| Koi 120/120 +TOP | 120 | 47.2 | 120 | 47.2 | 20 | 7.9 | 27 | 60 |
| Koi 140/140 +TOP | 140 | 55.1 | 140 | 55.1 | 21 | 8.3 | 37 | 82 |
| Koi 160/160 +TOP | 160 | 63 | 160 | 63 | 21 | 8.3 | 45 | 100 |
| Koi 160/80 +TOP | 160 | 63 | 80 | 31.5 | 21 | 8.3 | 31 | 69 |
|---|---|---|---|---|---|---|---|---|
| Koi 180/110 +TOP | 180 | 70.9 | 110 | 43.3 | 21 | 8.3 | 38 | 84 |
| Koi 220/110 +TOP | 220 | 86.6 | 110 | 43.3 | 22 | 8.7 | 50 | 111 |
| Koi 300/110 +TOP | 300 | 118.1 | 110 | 43.3 | 22 | 8.7 | 65 | 144 |
| Koi 400/110 +TOP | 400 | 157.5 | 110 | 43.3 | 22 | 8.7 | 74 | 164 |
You can download the pdf catalogue by clicking here.
Ask for more information
If you have any question, or you would like to get a price quote, please contact us by clicking the buttons below.



























