Collection: | Gem |
---|---|
Type: | onyx pendant lamp |
Structure: | painted steel ceiling box, silicone core with onyx shade (pearl/cylinder) |
Trimmings: | onyx marble pearls or cylinders |
Bulb info: | 10 W/m - LED |
---|---|
Dimming: | dimmable, push, 0-10V, PWM, resistance |
Crafted from the finest onyx materials and available in a variety of finishes to suit your unique style preferences, the Jewel Onyx Ceiling Light is a true testament to the power of design. The warm glow of the onyx gemstone imbues your space with a cozy and inviting atmosphere, while the latest LED technology ensures energy efficiency and long-lasting performance. With its exquisite onyx geometric forms that cascade from the ceiling, this luminaire creates a jewel-like space.
Collection: | Gem |
---|---|
Type: | onyx pendant lamp |
Structure: | painted steel ceiling box, silicone core with onyx shade (pearl/cylinder) |
Trimmings: | onyx marble pearls or cylinders |
Bulb info: | 10 W/m - LED |
---|---|
Dimming: | dimmable, push, 0-10V, PWM, resistance |
Length (L) | Width (W) | Height (H) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Jewel ceiling 100/86 | 100 | 39.4 | 5 | 2 | 86 | 33.9 | 10 | 23 |
Jewel ceiling 100/140 | 100 | 39.4 | 5 | 2 | 140 | 55.1 | 13 | 29 |
Jewel ceiling 100/191 | 100 | 39.4 | 5 | 2 | 191 | 75.2 | 17 | 38 |
Jewel ceiling 100/242 | 100 | 39.4 | 5 | 2 | 242 | 95.3 | 20 | 45 |
Jewel ceiling 100/293 | 100 | 39.4 | 5 | 2 | 293 | 115.4 | 24 | 53 |
Jewel ceiling 100/343 | 100 | 39.4 | 5 | 2 | 343 | 135 | 27 | 60 |
Jewel ceiling 100/393 | 100 | 39.4 | 5 | 2 | 393 | 154.7 | 31 | 69 |
Jewel ceiling 100/445 | 100 | 39.4 | 5 | 2 | 445 | 175.2 | 34 | 75 |
Jewel ceiling 100/493 | 100 | 39.4 | 5 | 2 | 493 | 194.1 | 38 | 84 |
Jewel ceiling 128/76 | 128 | 50.4 | 5 | 2 | 76 | 29.9 | 10 | 23 |
Jewel ceiling 128/132 | 128 | 50.4 | 5 | 2 | 132 | 52 | 14 | 31 |
Jewel ceiling 128/185 | 128 | 50.4 | 5 | 2 | 185 | 72.8 | 17 | 38 |
Jewel ceiling 128/236 | 128 | 50.4 | 5 | 2 | 236 | 92.9 | 20 | 45 |
Jewel ceiling 128/288 | 128 | 50.4 | 5 | 2 | 288 | 113.4 | 24 | 53 |
Jewel ceiling 128/338 | 128 | 50.4 | 5 | 2 | 338 | 133.1 | 27 | 60 |
Jewel ceiling 128/388 | 128 | 50.4 | 5 | 2 | 388 | 152.8 | 31 | 69 |
Jewel ceiling 128/439 | 128 | 50.4 | 5 | 2 | 439 | 172.8 | 34 | 75 |
Jewel ceiling 128/491 | 128 | 50.4 | 5 | 2 | 491 | 193.3 | 38 | 84 |
If you have any question, or you would like to get a price quote, please contact us by clicking the buttons below.
No account yet?
Create an AccountContact us and we will send you a price quote soon.
Have a question about this product? Contact us and we will answer you soon.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.